Home>Products>needle roller bearings>NBS RNA 6909 ZW needle roller bearings
NBS RNA 6909 ZW MODELS
Need a CAD or 3D Model?
NBS RNA 6909 ZW needle roller bearings
category
needle roller bearings
NBS RNA 6909 ZW Bearing SPECIFICATIONS
NBS RNA 6909 ZW needle roller bearings, Units and 8MM Bore; 22MM Outsi Long Description Double Sealed closure type: Housings CAD models , needle roller bearings Manufacturing Service Bearing Manufacturing of America . Get Your Free.
- NBS
RNA 6909 ZW
- 435
- 435-S
- Imperial
- Stamped Steel
- 49700 lbf
- 12900 lbf
- 1.7717 in
- 1.1772 in
-
Bearing Manufacturing of America2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NBS RNA 6909 ZW needle roller bearings Customers who bought this item also bought
- 435
- 435-S
- Imperial
- Stamped Steel
- 49700 lbf
- 12900 lbf
- 1.7717 in
- 1.1772 in
- 0.080 in
- 2.01 in
- 2.17 in
- 0.05 in
- 0.04 in
- -0.36 in
- 7400 lbf
- 28500 lbf
- 32400 lbf
- 3600 lbf
- 2.05
- 42.5
- 11.3
- 0.0805
NBS RNA 6909 ZW NBS RNA 6909 ZW needle roller bearings Technical information
interchange NBS RNA 6909 ZW needle roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | k | d | D | B | C | S2 | D1 |
6909 | Ruville | - | - | - | - | - | - | - | - |
RNA6909-ZW-XL | INA | - | - | 52 | 68 mm | - | 79 kN | - | - |
RNA6909R | NTN | - | 3 mm | 52 | 68 mm | - | 70,5 kN | - | - |
RNA6909TT | NSK | - | - | 52 | 68 mm | - | 70,5 kN | - | - |
RNA6909 | KOYO | - | - | 52 | 68 mm | - | 74,7 kN | - | - |
RNA6909-ZW | INA | 338 g / Weight | - | 52 | 68 mm | - | 40 mm | - | - |
C6909V | SKF | - | - | 45 mm | 68 mm | 40 mm | 132 kN | 6,4 mm | 59,5 mm |
RNA 6909 | JNS | - | - | 52 | 68 mm | - | 74,6 kN | - | - |
RNA 6909 ZW | NBS | - | - | 52 | 68 mm | - | 65,5 kN | - | - |
RNA 6909U | IKO | - | - | 52 | 68 mm | - | 66,6 kN | - | - |
RNA 6909UU | JNS | - | - | 52 | 68 mm | - | 66,7 kN | - | - |
38 mm x 48 mm x 30 mm 38 mm x 48 mm x 30 mm ZEN NK38/30ASR1 needle roller bearings | Series:435; Cone Part Number:435-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:49700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12900 lbf; d:1.7717 in; B - Cone Width:1.1772 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:2.01 in; db - Cone Backface Backing Diameter:2.17 in; Ab - Cage-Cone Frontface Clearance:0.05 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.36 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28500 lbf; C0 - Static Radial Rating:32400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3600 lbf; K - Factor8:2.05; G1 - Heat Generation Factor (Roller-Raceway):42.5; G2 - Heat Generation Factor (Rib-Roller End):11.3; Cg - Geometry Factor:0.0805; |
IKO YB 87 needle roller bearings | Series:435; Cone Part Number:435-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:49700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12900 lbf; d:1.7717 in; B - Cone Width:1.1772 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:2.01 in; db - Cone Backface Backing Diameter:2.17 in; Ab - Cage-Cone Frontface Clearance:0.05 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.36 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28500 lbf; C0 - Static Radial Rating:32400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3600 lbf; K - Factor8:2.05; G1 - Heat Generation Factor (Roller-Raceway):42.5; G2 - Heat Generation Factor (Rib-Roller End):11.3; Cg - Geometry Factor:0.0805; |
70 mm x 90 mm x 28 mm 70 mm x 90 mm x 28 mm ZEN NKS70 needle roller bearings | Series:435; Cone Part Number:435-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:49700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12900 lbf; d:1.7717 in; B - Cone Width:1.1772 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:2.01 in; db - Cone Backface Backing Diameter:2.17 in; Ab - Cage-Cone Frontface Clearance:0.05 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.36 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28500 lbf; C0 - Static Radial Rating:32400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3600 lbf; K - Factor8:2.05; G1 - Heat Generation Factor (Roller-Raceway):42.5; G2 - Heat Generation Factor (Rib-Roller End):11.3; Cg - Geometry Factor:0.0805; |
SIGMA MR-32 needle roller bearings | Series:435; Cone Part Number:435-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:49700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12900 lbf; d:1.7717 in; B - Cone Width:1.1772 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:2.01 in; db - Cone Backface Backing Diameter:2.17 in; Ab - Cage-Cone Frontface Clearance:0.05 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.36 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28500 lbf; C0 - Static Radial Rating:32400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3600 lbf; K - Factor8:2.05; G1 - Heat Generation Factor (Roller-Raceway):42.5; G2 - Heat Generation Factor (Rib-Roller End):11.3; Cg - Geometry Factor:0.0805; |
20 mm x 28 mm x 13 mm 20 mm x 28 mm x 13 mm ZEN RNA4902 needle roller bearings | Series:435; Cone Part Number:435-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:49700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12900 lbf; d:1.7717 in; B - Cone Width:1.1772 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:2.01 in; db - Cone Backface Backing Diameter:2.17 in; Ab - Cage-Cone Frontface Clearance:0.05 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.36 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28500 lbf; C0 - Static Radial Rating:32400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3600 lbf; K - Factor8:2.05; G1 - Heat Generation Factor (Roller-Raceway):42.5; G2 - Heat Generation Factor (Rib-Roller End):11.3; Cg - Geometry Factor:0.0805; |
SIGMA MR-24-N needle roller bearings | Series:435; Cone Part Number:435-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:49700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12900 lbf; d:1.7717 in; B - Cone Width:1.1772 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:2.01 in; db - Cone Backface Backing Diameter:2.17 in; Ab - Cage-Cone Frontface Clearance:0.05 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.36 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28500 lbf; C0 - Static Radial Rating:32400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3600 lbf; K - Factor8:2.05; G1 - Heat Generation Factor (Roller-Raceway):42.5; G2 - Heat Generation Factor (Rib-Roller End):11.3; Cg - Geometry Factor:0.0805; |
SIGMA MR-104-N needle roller bearings | Series:435; Cone Part Number:435-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:49700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12900 lbf; d:1.7717 in; B - Cone Width:1.1772 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:2.01 in; db - Cone Backface Backing Diameter:2.17 in; Ab - Cage-Cone Frontface Clearance:0.05 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.36 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28500 lbf; C0 - Static Radial Rating:32400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3600 lbf; K - Factor8:2.05; G1 - Heat Generation Factor (Roller-Raceway):42.5; G2 - Heat Generation Factor (Rib-Roller End):11.3; Cg - Geometry Factor:0.0805; |
IKO YB 2018 needle roller bearings | Series:435; Cone Part Number:435-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:49700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12900 lbf; d:1.7717 in; B - Cone Width:1.1772 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:2.01 in; db - Cone Backface Backing Diameter:2.17 in; Ab - Cage-Cone Frontface Clearance:0.05 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.36 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28500 lbf; C0 - Static Radial Rating:32400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3600 lbf; K - Factor8:2.05; G1 - Heat Generation Factor (Roller-Raceway):42.5; G2 - Heat Generation Factor (Rib-Roller End):11.3; Cg - Geometry Factor:0.0805; |
NBS RNA 6909 ZW needle roller bearings Video
NBS NA 6909 ZW needle roller bearings
With over 10170 full-service stores, our 260 Outer Diameter (mm) NBS NA 6909 ZW needle roller bearings inventory is extensive and our parts are priced right
Bearing RNA 6909 ZW (NBS) | Size and Specification
Needle roller bearings RNA 6909 ZW. Bearing number : RNA 6909 ZW. Size (mm) : 52x68x40. Brand : NBS. Bore Diameter (mm) : 52. Outer Diameter (mm) : 68
Best Sale NBS RNA 6909 ZW bearing with long life | Bearings
Best Sale NBS RNA 6909 ZW bearing with long life,Bearings Online with height quality and best price |Online 7*24 service|5 - 7 Days Delivery|FAG KOYO INA
NBS RNA 6909 ZW needle roller bearings - Bearing Manufacturing
Brand Name: NBS. Model Number: RNA 6909 ZW. Long Description: 8MM Bore; 22MM Outsi. closure type:: Double Sealed. Inner Race Width: 0 Inch | 0
NBS RNA 6909 ZW needle roller bearings RNA 6909 ZW
NBS RNA 6909 ZW needle roller bearings. Bearing No. RNA 6909 ZW. Size. 52x68x40 mm. Bore Diameter. 52 mm. Outer Diameter. 68 mm. Width. 40 mm. Fw
NBS RNA 6909 ZW needle roller bearings - Bearing Manufacturing
NBS RNA 6909 ZW needle roller bearings Manufacturers , Online 8MM Bore; 22MM Outsi Long Description Wholesale Bearing Manufacturing of America
NBS RNA 6909 ZW INTERCHANGE
needle roller bearings Part series RNA 6909 ZW is a potential replacement for these common bearing part numbers:
RNA 6909 ZW
RNA 6909 ZW
RNA 6909 ZW
RNA 6909 ZW
RNA 6909 ZW
RNA 6909 ZW
RNA 6909 ZW
RNA 6909 ZW
Contact Us

- Bearing Manufacturing of America
- Address2487 Kitimat Road, Mississauga, Ontario, L5N 1M6, America
- Phone(Working Time)753-298-7214
- Fax
NBS RNA 6909 ZW Technical Articles
How do you use a flange bearing |
How often should you grease trailer bearings? |
What are deep groove ball bearings used for? |
needle roller bearings CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- needle roller bearings
- KOYO Bearing
- NTN 5207 Bearing
- FAG 22222Bearing
- NTN 608llb Bearing
- 22220 E1 Bearing
- Insocoat Bearing
- High Temperature Ball Bearings
- Needle Roller Bearings
- Needle Roller Bearing Inner Rings
- Bearings Cam Follower Stud-Mount Cam Followers
- Bearings Cam Follower Yoke Rollers Crowned Flat Yoke Rollers