Home>Products>cylindrical roller bearings>25 mm x 52 mm x 18 mm 25 mm x 52 mm x 18 mm NACHI NU2205EG cylindrical roller bearings
25 mm x 52 mm x 18 mm 25 mm x 52 mm x 18 mm NACHI NU2205EG cylindrical roller bearings
cylindrical roller bearings
NACHI NU2205EG Bearing SPECIFICATIONS
Can't find what you're looking for 25 mm x 52 mm x 18 mm 25 mm x 52 mm x 18 mm NACHI NU2205EG cylindrical roller bearings ? Our 25 mm x 52 mm x 18 mm expert 368.3 mm J max. cylindrical roller bearings Representatives be in contact with you shortly! Bearing Manufacturing of America
- NACHI
NU2205EG
- Normal Duty
- Setscrew Ball Bearing
- 208 Series
- Cast Iron
- Wide Slot Take-Up
- Single Lip
- 1.5000 in
- Yes
-
Bearing Manufacturing of America2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
25 mm x 52 mm x 18 mm 25 mm x 52 mm x 18 mm NACHI NU2205EG cylindrical roller bearings Details
- Normal Duty
- Setscrew Ball Bearing
- 208 Series
- Cast Iron
- Wide Slot Take-Up
- Single Lip
- 1.5000 in
- Yes
- 208 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- Steel
- Rubberized
- Unirex N2
- Powder Coat
- Rogersville, TN
- 5000 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 5.25 LB
- 782475115471
NACHI NU2205EG 25 mm x 52 mm x 18 mm 25 mm x 52 mm x 18 mm NACHI NU2205EG cylindrical roller bearings Code description
Cross reference 25 mm x 52 mm x 18 mm 25 mm x 52 mm x 18 mm NACHI NU2205EG cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | b | e | C | r | D | K | d |
WS22205-E1-2RSR | FAG | 0,235 kg / Weight | - | 0,33 | - | - | 52 mm | - | 25 mm |
S2205 | ZEN | - | - | - | 9,8 kN | - | 52 mm | - | 25 mm |
S2205-2RS | ZEN | - | - | - | 9,8 kN | - | 52 mm | - | 25 mm |
722055610 | INA | - | - | - | 23 mm | - | 96 mm | - | 88 mm |
X32205/Y32205 | Timken | - | - | - | 16 mm | 1 mm | 52 mm | - | 25 mm |
X32205B/Y32205B | Timken | - | - | - | 15 mm | 1 mm | 52 mm | - | 25 mm |
X32205B/YAA32205B | Timken | - | - | - | 15 mm | 2 mm | 52 mm | - | 25 mm |
BS2-2205-2RS/VT143 | SKF | - | 4.4 mm | - | - | - | 52 mm | 2 mm | 25 mm |
BS2-2205-2CS/VT143 | SKF | - | 3,7 mm | - | 49 kN | - | 52 mm | 2 mm | 25 mm |
713622050 | FAG | - | - | - | - | - | - | - | - |
22205AEX | NACHI | - | - | - | 48,5 kN | - | 52 mm | - | 25 mm |
65 mm x 120 mm x 31 mm 65 mm x 120 mm x 31 mm SIGMA N 2213 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.5000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.25 LB; UPC:782475115471; |
90 mm x 160 mm x 30 mm 90 mm x 160 mm x 30 mm SIGMA NUP 218 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.5000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.25 LB; UPC:782475115471; |
70 mm x 150 mm x 35 mm 70 mm x 150 mm x 35 mm SIGMA N 314 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.5000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.25 LB; UPC:782475115471; |
25 mm x 80 mm x 21 mm 25 mm x 80 mm x 21 mm Fersa NJ405F cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.5000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.25 LB; UPC:782475115471; |
75 mm x 130 mm x 31 mm 75 mm x 130 mm x 31 mm SIGMA NUP 2215 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.5000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.25 LB; UPC:782475115471; |
90 mm x 190 mm x 64 mm 90 mm x 190 mm x 64 mm SIGMA NJ 2318 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.5000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.25 LB; UPC:782475115471; |
110 mm x 200 mm x 53 mm 110 mm x 200 mm x 53 mm SIGMA NJ 2222 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.5000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.25 LB; UPC:782475115471; |
152,4 mm x 266,7 mm x 39,69 mm 152,4 mm x 266,7 mm x 39,69 mm SIGMA LRJ 6 cylindrical roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.5000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.25 LB; UPC:782475115471; |
25 mm x 52 mm x 18 mm 25 mm x 52 mm x 18 mm NACHI NU2205EG cylindrical roller bearings Video
Original NACHI NU2205EG Bearing Nu2205e Roller Bearing
NU2205EG NACHI Bearing | NU2205EGbearing NACHI NU2205EG
NACHI NU2205EG Bearing - NU2205EG bearing - Distributor
NACHI NU2205EG Bearing | NU2205EG Nachi NU305EG
NACHI NU2205EG Bearing | NU2206EG bearing_quotaiton +
NU2205EG NACHI Bearing | NU2205EG Nachi NU305EG Nachi
NACHI NU2205EG INTERCHANGE
cylindrical roller bearings Part series NU2205EG is a potential replacement for these common bearing part numbers:
NU2205EG
NU2205EG
NU2205EG
NU2205EG
NU2205EG
NU2205EG
NU2205EG
NU2205EG
Contact Us

- Bearing Manufacturing of America
- Address2487 Kitimat Road, Mississauga, Ontario, L5N 1M6, America
- Phone(Working Time)753-298-7214
- Fax
NACHI NU2205EG Technical Articles
How do you use a flange bearing |
How often should you grease trailer bearings? |
What are deep groove ball bearings used for? |
cylindrical roller bearings CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- needle roller bearings
- KOYO Bearing
- NTN 5207 Bearing
- FAG 22222Bearing
- NTN 608llb Bearing
- 22220 E1 Bearing
- Insocoat Bearing
- High Temperature Ball Bearings
- Needle Roller Bearings
- Needle Roller Bearing Inner Rings
- Bearings Cam Follower Stud-Mount Cam Followers
- Bearings Cam Follower Yoke Rollers Crowned Flat Yoke Rollers
Customers Who Viewed NACHI NU2205EG Bearing Also Viewed
25 mm x 80 mm x 21 mm 25 mm x 80 mm x 21 mm Fersa NJ405F cylindrical roller bearings
152,4 mm x 266,7 mm x 39,69 mm 152,4 mm x 266,7 mm x 39,69 mm SIGMA LRJ 6 cylindrical roller bearings
70 mm x 150 mm x 35 mm 70 mm x 150 mm x 35 mm SIGMA N 314 cylindrical roller bearings
90 mm x 160 mm x 30 mm 90 mm x 160 mm x 30 mm SIGMA NUP 218 cylindrical roller bearings
110 mm x 200 mm x 53 mm 110 mm x 200 mm x 53 mm SIGMA NJ 2222 cylindrical roller bearings