Home>Products>deep groove ball bearings>112,7125 mm x 240 mm x 106,36 mm 112,7125 mm x 240 mm x 106,36 mm Timken SMN407W-BR deep groove ball bearings
112,7125 mm x 240 mm x 106,36 mm 112,7125 mm x 240 mm x 106,36 mm Timken SMN407W-BR deep groove ball bearings
deep groove ball bearings
Timken SMN407W-BR Bearing SPECIFICATIONS
112,7125 mm x 240 mm x 106,36 mm 112,7125 mm x 240 mm x 106,36 mm Timken SMN407W-BR deep groove ball bearings Engineering Calculator , Bearing Manufacturing of America 190.0000 mm D deep groove ball bearings Manufacturing Service . Get 133000 N Basic Dynamic Radial Load Rating C Your 112,7125 mm x 240 mm x 106,36 mm Free.
- Timken
SMN407W-BR
- Single Row Ball Bearing
- 0.0
- N/A
- 0.061
- B00308
- Open
- ABEC 1 | ISO P0
- No
-
Bearing Manufacturing of America2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
112,7125 mm x 240 mm x 106,36 mm 112,7125 mm x 240 mm x 106,36 mm Timken SMN407W-BR deep groove ball bearings Product features
- Single Row Ball Bearing
- 0.0
- N/A
- 0.061
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Polyamide
- C0-Medium
- Metric
- 17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Polyamide Cage
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.146
- 0.669 Inch | 17 Millimeter
- 1.575 Inch | 40 Millimeter
- 0 Inch | 0 Millimeter
- 0.472 Inch | 12 Millimeter
Timken SMN407W-BR 112,7125 mm x 240 mm x 106,36 mm 112,7125 mm x 240 mm x 106,36 mm Timken SMN407W-BR deep groove ball bearings Specifications
112,7125 mm x 240 mm x 106,36 mm 112,7125 mm x 240 mm x 106,36 mm Timken SMN407W-BR deep groove ball bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | m | T | F | C | d | B | |
ARN4075 | NTN | - | 75,000 mm | - | 54,000 mm | - | - | 40,000 mm | - |
ARN4075T2 | NTN | - | 75 mm | - | 54 mm | 45 mm | 20 mm | 40 mm | - |
10407 | SIGMA | - | 100 mm | - | - | - | 25 mm | 35 mm | 25 mm |
4072 | Ruville | - | - | - | - | - | - | - | - |
4073 | Ruville | - | - | - | - | - | - | - | - |
4076 | Ruville | - | - | - | - | - | - | - | - |
AXN4075 | NTN | - | 75 mm | - | 48 mm | 45 mm | 20 mm | 40 mm | - |
4077 | Ruville | - | - | - | - | - | - | - | - |
4078 | Ruville | - | - | - | - | - | - | - | - |
4079 | Ruville | - | - | - | - | - | - | - | - |
ZARN4075-L-TV | INA | ZMA40/62 / Designation of recommended INA locknut | 75 mm | 1 kg / Weight | - | - | 20 mm | 40 mm | 11 mm |
30 mm x 62 mm x 27 mm 30 mm x 62 mm x 27 mm Fersa F16104 deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
44,45 mm x 95,25 mm x 20,64 mm 44,45 mm x 95,25 mm x 20,64 mm SIGMA LJ 1.3/4 deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
30 mm x 62 mm x 19 mm 30 mm x 62 mm x 19 mm SIGMA 87506 deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
25 mm x 80 mm x 21 mm 25 mm x 80 mm x 21 mm Fersa 6405 deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
45 mm x 100 mm x 35 mm 45 mm x 100 mm x 35 mm SIGMA 88609 deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
100 mm x 250 mm x 58 mm 100 mm x 250 mm x 58 mm SIGMA 6420 deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
15 mm x 35 mm x 13 mm 15 mm x 35 mm x 13 mm Fersa F18015 deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
32 mm x 75 mm x 20 mm 32 mm x 75 mm x 20 mm Fersa 63/32-2RS deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.061; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.146; d:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
112,7125 mm x 240 mm x 106,36 mm 112,7125 mm x 240 mm x 106,36 mm Timken SMN407W-BR deep groove ball bearings Video
Timken Fafnir Ball Bearing Housed Unit Catalog_10591
112,7125 mm x 240 mm x 106,36 mm Timken SMN407W-BR
(Timken) SMN407W-BR bearing distributor, Trade Safer and
112,7125 mm x 240 mm x 106,36 mm Timken SMN407W-BR
Original TIMKEN SMN407W-BR Bearings, Deep Groove Ball
Bearing SMN407W-BR (Timken) | Size and Specification
Timken SMN407W-BR INTERCHANGE
deep groove ball bearings Part series SMN407W-BR is a potential replacement for these common bearing part numbers:
SMN407W-BR
SMN407W-BR
SMN407W-BR
SMN407W-BR
SMN407W-BR
SMN407W-BR
SMN407W-BR
SMN407W-BR
Contact Us

- Bearing Manufacturing of America
- Address2487 Kitimat Road, Mississauga, Ontario, L5N 1M6, America
- Phone(Working Time)753-298-7214
- Fax
Timken SMN407W-BR Technical Articles
How do you use a flange bearing |
How often should you grease trailer bearings? |
What are deep groove ball bearings used for? |
deep groove ball bearings CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- needle roller bearings
- KOYO Bearing
- NTN 5207 Bearing
- FAG 22222Bearing
- NTN 608llb Bearing
- 22220 E1 Bearing
- Insocoat Bearing
- High Temperature Ball Bearings
- Needle Roller Bearings
- Needle Roller Bearing Inner Rings
- Bearings Cam Follower Stud-Mount Cam Followers
- Bearings Cam Follower Yoke Rollers Crowned Flat Yoke Rollers
Customers Who Viewed Timken SMN407W-BR Bearing Also Viewed
25 mm x 80 mm x 21 mm 25 mm x 80 mm x 21 mm Fersa 6405 deep groove ball bearings
30 mm x 62 mm x 27 mm 30 mm x 62 mm x 27 mm Fersa F16104 deep groove ball bearings
15 mm x 35 mm x 13 mm 15 mm x 35 mm x 13 mm Fersa F18015 deep groove ball bearings
32 mm x 75 mm x 20 mm 32 mm x 75 mm x 20 mm Fersa 63/32-2RS deep groove ball bearings
100 mm x 250 mm x 58 mm 100 mm x 250 mm x 58 mm SIGMA 6420 deep groove ball bearings