Home>Products>cylindrical roller bearings>260 mm x 320 mm x 60 mm 260 mm x 320 mm x 60 mm NSK NNCF4852V cylindrical roller bearings
260 mm x 320 mm x 60 mm 260 mm x 320 mm x 60 mm NSK NNCF4852V cylindrical roller bearings
cylindrical roller bearings
NSK NNCF4852V Bearing SPECIFICATIONS
Browse 260 mm x 320 mm x 60 mm 260 mm x 320 mm x 60 mm NSK NNCF4852V cylindrical roller bearings Brass Cage Type: Categories in the 260 mm x 320 mm x 60 mm Manufacturers Online Bearing Manufacturing of America Free. 100mm d including cylindrical roller bearings.
- NSK
NNCF4852V
- Intermediate Duty
- Setscrew Ball Bearing
- 205 Series
- Zinc
- 3 Bolt Light Duty Flange
- Single Lip
- 0.9375 in
- Yes
-
Bearing Manufacturing of America2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
260 mm x 320 mm x 60 mm 260 mm x 320 mm x 60 mm NSK NNCF4852V cylindrical roller bearings Details
- Intermediate Duty
- Setscrew Ball Bearing
- 205 Series
- Zinc
- 3 Bolt Light Duty Flange
- Single Lip
- 0.9375 in
- Yes
- 205 Series
- Class 10
- Steel
- Not Applicable
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- None
- None
- Unirex N2
- Powder Coat
- Rogersville, TN
- 7500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 1 LB
- 782475511570
NSK NNCF4852V 260 mm x 320 mm x 60 mm 260 mm x 320 mm x 60 mm NSK NNCF4852V cylindrical roller bearings Code description
Cross reference 260 mm x 320 mm x 60 mm 260 mm x 320 mm x 60 mm NSK NNCF4852V cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | B | C | D | p | T | E | S |
SF4852VPX1 | NTN | - | - | - | 310 mm | - | 33 mm | - | - |
SL024852 | NBS | - | 60 mm | 540 kN | 320 mm | - | - | 304,2 mm | 4 mm |
SL02-4852 | NTN | - | 60 mm | 535 kN | 320 mm | - | - | - | - |
SL014852 | NBS | - | 60 mm | 540 kN | 320 mm | - | - | - | - |
SL01-4852 | NTN | 297 mm | 60 mm | 535 kN | 320 mm | - | - | - | - |
RSF-4852E4 | NSK | - | 60 mm | 515 kN | 320 mm | - | - | - | - |
RS-4852E4 | NSK | - | 60 mm | 515 kN | 320 mm | - | - | - | - |
RC4852 | NACHI | - | 60 mm | 530 kN | 320 mm | - | - | - | 2 mm |
RB4852 | NACHI | - | 60 mm | 530 kN | 320 mm | - | - | - | - |
DC4852AVW | KOYO | - | 60 mm | 532 kN | 320 mm | 30 mm | - | - | - |
DC4852VW | KOYO | - | 60 mm | 532 kN | 320 mm | 30 mm | - | - | 4 mm |
65 mm x 120 mm x 31 mm 65 mm x 120 mm x 31 mm SIGMA N 2213 cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:0.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511570; |
25 mm x 80 mm x 21 mm 25 mm x 80 mm x 21 mm Fersa NJ405F cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:0.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511570; |
90 mm x 160 mm x 30 mm 90 mm x 160 mm x 30 mm SIGMA NUP 218 cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:0.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511570; |
152,4 mm x 266,7 mm x 39,69 mm 152,4 mm x 266,7 mm x 39,69 mm SIGMA LRJ 6 cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:0.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511570; |
70 mm x 150 mm x 35 mm 70 mm x 150 mm x 35 mm SIGMA N 314 cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:0.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511570; |
110 mm x 200 mm x 53 mm 110 mm x 200 mm x 53 mm SIGMA NJ 2222 cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:0.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511570; |
75 mm x 130 mm x 31 mm 75 mm x 130 mm x 31 mm SIGMA NUP 2215 cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:0.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511570; |
90 mm x 190 mm x 64 mm 90 mm x 190 mm x 64 mm SIGMA NJ 2318 cylindrical roller bearings | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:0.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511570; |
260 mm x 320 mm x 60 mm 260 mm x 320 mm x 60 mm NSK NNCF4852V cylindrical roller bearings Video
NSK NNCF4852V bearing - NNCF4888V . NTN Double Row
Cylindrical Roller Bearing NSK NNCF4852V 260x303
NNCF4852V NSK Bearing | nncf4852v skf nn3044ask.m.sp
260 mm x 320 mm x 60 mm NSK NNCF4852V FULL
NSK NNCF4852V bearing - Otago Insulation
260 mm x 320 mm x 60 mm NSK NNCF4852V cylindrical
NSK NNCF4852V INTERCHANGE
cylindrical roller bearings Part series NNCF4852V is a potential replacement for these common bearing part numbers:
NNCF4852V
NNCF4852V
NNCF4852V
NNCF4852V
NNCF4852V
NNCF4852V
NNCF4852V
NNCF4852V
Contact Us

- Bearing Manufacturing of America
- Address2487 Kitimat Road, Mississauga, Ontario, L5N 1M6, America
- Phone(Working Time)753-298-7214
- Fax
NSK NNCF4852V Technical Articles
How do you use a flange bearing |
How often should you grease trailer bearings? |
What are deep groove ball bearings used for? |
cylindrical roller bearings CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- needle roller bearings
- KOYO Bearing
- NTN 5207 Bearing
- FAG 22222Bearing
- NTN 608llb Bearing
- 22220 E1 Bearing
- Insocoat Bearing
- High Temperature Ball Bearings
- Needle Roller Bearings
- Needle Roller Bearing Inner Rings
- Bearings Cam Follower Stud-Mount Cam Followers
- Bearings Cam Follower Yoke Rollers Crowned Flat Yoke Rollers
Customers Who Viewed NSK NNCF4852V Bearing Also Viewed
25 mm x 80 mm x 21 mm 25 mm x 80 mm x 21 mm Fersa NJ405F cylindrical roller bearings
152,4 mm x 266,7 mm x 39,69 mm 152,4 mm x 266,7 mm x 39,69 mm SIGMA LRJ 6 cylindrical roller bearings
70 mm x 150 mm x 35 mm 70 mm x 150 mm x 35 mm SIGMA N 314 cylindrical roller bearings
90 mm x 160 mm x 30 mm 90 mm x 160 mm x 30 mm SIGMA NUP 218 cylindrical roller bearings
110 mm x 200 mm x 53 mm 110 mm x 200 mm x 53 mm SIGMA NJ 2222 cylindrical roller bearings