Home>Products>bearing units>NACHI UKFL318+H2318 bearing units
NACHI UKFL318+H2318 MODELS
Need a CAD or 3D Model?
NACHI UKFL318+H2318 bearing units
category
bearing units
NACHI UKFL318+H2318 Bearing SPECIFICATIONS
What is NACHI UKFL318+H2318 bearing units in mechanical engineering? 43.55 kN C bearing units Manufacturing Service . 222 mm H Upload your CAD file for Bearing Manufacturing of America an instant.
- NACHI
UKFL318+H2318
- LM501300
- LM501349HP
- LM501310P
- Imperial
- 0.30 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
-
Bearing Manufacturing of America2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of NACHI UKFL318+H2318 bearing units
- LM501300
- LM501349HP
- LM501310P
- Imperial
- 0.30 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
- 19.812 mm
- 14.732 mm
- 19.561 mm
- 3.560 mm
- 0.76 mm
- 46.48 mm
- 53.09 mm
- 71.10 mm
- 67.06 mm
- 1.8 mm
- 0.3 mm
- -3.3 mm
- 4360 lbf
- 16800 lbf
- 16700 lbf
- 2980 lbf
- 1.46
- 0.4
- 1.5
- 23.3
- 13.3
- 0.0739
NACHI UKFL318+H2318 NACHI UKFL318+H2318 bearing units Products and services
Frequently bought NACHI UKFL318+H2318 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | d | S | C | k | e | m | H |
ZSL192318-TB | INA | - | 90 mm | - | - | - | - | 8,7 kg / Weight | - |
ZSL192318 | NBS | - | 90 mm | 4 mm | 590 kN | - | - | - | - |
22318EAKW33 | SNR | - | 90,000 mm | - | - | - | - | - | 64,000 mm |
22318EANW33 | SNR | - | 90,000 mm | - | - | - | - | - | 64,000 mm |
22318EAW33 | SNR | - | 90,000 mm | - | - | - | - | - | 64,000 mm |
22318EF800 | SNR | - | 90,000 mm | - | - | - | - | - | 64,000 mm |
22318EF801 | SNR | - | 90,000 mm | - | - | - | - | - | 64,000 mm |
22318EKF800 | SNR | - | 90,000 mm | - | - | - | - | - | 64,000 mm |
22318EKF801 | SNR | - | 90,000 mm | - | - | - | - | - | 64,000 mm |
22318EMK | SNR | - | 90,000 mm | - | - | - | - | - | 64,000 mm |
22318EMKW33 | SNR | 11.6 mm | 90,000 mm | - | - | 5 mm | 0.33 | - | 64,000 mm |
SNR USPA205 bearing units | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SNR ESP201 bearing units | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SNR EXP207 bearing units | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SNR ESSP204 bearing units | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SNR USFC204 bearing units | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SNR UKF326H bearing units | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SNR UCPG208 bearing units | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SNR EXT317 bearing units | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
NACHI UKFL318+H2318 bearing units Video
FAG UCFL207-20 bearing in Slovakia | Original Brand
... NSK NU2218ET bearing in Saudi Arabia · NACHI UKFL318 H2318 bearing in ... of NACHI UCFL207 bearing for sale in Sweden provided by the steel plant
NACHI UKFL318+H2318 bearing units UKFL318+H2318
NACHI UKFL318+H2318 bearing units. Bearing No. UKFL318+H2318. Bore Diameter. 80 mm d1. 80 mm. A0. 93.5 mm. A. 76 mm. A1. 36 mm. B1. 86 mm. H
NACHI 2318 Bearing | Model:2318 - Cylindrical roller bearings
❀❀❀NTN UKFL318;H2318X,Insert Ball Bearing,80x86x385,ASAHI UKFL318;H2318X ... ❀❀NAHCHI 23218EK+H2318 bearing dimensions price Nachi ❀❀
NACHI UKFX18+H2318 Bearing | UKFX18+H2318 For Sale
NACHI UKFX18+H2318 Bearing | UKFX18+H2318 For Sale & Mulgrave ... FOB Price: USD0.1-100 UCFL214 UCFL318 UKFL218+H2318 UKFL318+H2318
NACHI UKFL318+H2318 подшипниковые узлы - UKFL318+
Offer High Quality 160 mm d Brand NACHI UKFL318+H2318 подшипниковые узлы Новая тайская подшипниковая компания лтд. .Contact Us Online 80 mm
Bearing UKFL318+H2318 (NACHI) | Size and Specification
Bearing units UKFL318+H2318. Bearing number : UKFL318+H2318. Brand : NACHI. Bore Diameter (mm) : 80. Bearing dimensions and specification in NACHI
NACHI UKFL318+H2318 INTERCHANGE
bearing units Part series UKFL318+H2318 is a potential replacement for these common bearing part numbers:
UKFL318+H2318
UKFL318+H2318
UKFL318+H2318
UKFL318+H2318
UKFL318+H2318
UKFL318+H2318
UKFL318+H2318
UKFL318+H2318
Contact Us

- Bearing Manufacturing of America
- Address2487 Kitimat Road, Mississauga, Ontario, L5N 1M6, America
- Phone(Working Time)753-298-7214
- Fax
NACHI UKFL318+H2318 Technical Articles
How do you use a flange bearing |
How often should you grease trailer bearings? |
What are deep groove ball bearings used for? |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- needle roller bearings
- KOYO Bearing
- NTN 5207 Bearing
- FAG 22222Bearing
- NTN 608llb Bearing
- 22220 E1 Bearing
- Insocoat Bearing
- High Temperature Ball Bearings
- Needle Roller Bearings
- Needle Roller Bearing Inner Rings
- Bearings Cam Follower Stud-Mount Cam Followers
- Bearings Cam Follower Yoke Rollers Crowned Flat Yoke Rollers