Home>Products>bearing units>SNR UKF326H bearing units
SNR UKF326H MODELS
Need a CAD or 3D Model?
SNR UKF326H bearing units
category
bearing units
SNR UKF326H Bearing SPECIFICATIONS
We Bearing Manufacturing of America work closely with 75 mm L1 our SNR UKF326H bearing units manufacturing partners to bring the best value to customers.
- SNR
UKF326H
- HH224300
- HH224349
- HH224310
- Imperial
- 9.8 Kg
- Stamped Steel
- 114.976 mm
- 212.725 mm
-
Bearing Manufacturing of America2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SNR UKF326H bearing units
- HH224300
- HH224349
- HH224310
- Imperial
- 9.8 Kg
- Stamped Steel
- 114.976 mm
- 212.725 mm
- 66.675 mm
- 53.975 mm
- 66.675 mm
- 7.110 mm
- 3.30 mm
- 131.06 mm
- 144.02 mm
- 201.70 mm
- 192.02 mm
- 3.8 mm
- 4.1 mm
- -18.8 mm
- 39600 lbf
- 153000 lbf
- 204000 lbf
- 22100 lbf
- 1.79
- 0.33
- 1.84
- 367
- 47.8
- 0.118
SNR UKF326H SNR UKF326H bearing units Products and services
Frequently bought SNR UKF326H bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | B | d | C | D | C0 | Size | Width |
VKHB 2326 | SKF | - | - | 80,000 | - | 130,000 | - | 80x130x37 | 37,000 |
5326 | Ruville | - | - | - | - | - | - | - | - |
TL23260CAE4 | NSK | - | 192 mm | 300 mm | 3400 kN | 540 mm | 5900 kN | 300x540x192 | 192 |
TL23260CAKE4 | NSK | - | 192 mm | 300 mm | 3400 kN | 540 mm | 5900 kN | 300x540x192 | 192 |
TL22326CAE4 | NSK | - | 93 mm | 130 mm | 995 kN | 280 mm | 1350 kN | 130x280x93 | 93 |
TL22326CAKE4 | NSK | - | 93 mm | 130 mm | 995 kN | 280 mm | 1350 kN | 130x280x93 | 93 |
22326EAW33 | SNR | 93,000 mm | - | 130,000 mm | - | 280,000 mm | - | 130x280x93 | 93,000 |
22326EF800 | SNR | 93,000 mm | - | 130,000 mm | - | 280,000 mm | - | 130x280x93 | 93,000 |
22326EKF800 | SNR | 93,000 mm | - | 130,000 mm | - | 280,000 mm | - | 130x280x93 | 93,000 |
22326EMKW33 | SNR | 93,000 mm | - | 130,000 mm | - | 280,000 mm | - | 130x280x93 | 93,000 |
22326EMW33 | SNR | 93,000 mm | - | 130,000 mm | - | 280,000 mm | - | 130x280x93 | 93,000 |
SNR EXP207 bearing units | Series:HH224300; Cone Part Number:HH224349; Cup Part Number:HH224310; Design Units:Imperial; Bearing Weight:9.8 Kg; Cage Type:Stamped Steel; d:114.976 mm; D:212.725 mm; B - Cone Width:66.675 mm; C - Cup Width:53.975 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:131.06 mm; db - Cone Backface Backing Diameter:144.02 mm; Da - Cup Frontface Backing Diameter:201.70 mm; Db - Cup Backface Backing Diameter:192.02 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:4.1 mm; a - Effective Center Location3:-18.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):367; G2 - Heat Generation Factor (Rib-Roller End):47.8; Cg - Geometry Factor:0.118; |
SNR ESSP204 bearing units | Series:HH224300; Cone Part Number:HH224349; Cup Part Number:HH224310; Design Units:Imperial; Bearing Weight:9.8 Kg; Cage Type:Stamped Steel; d:114.976 mm; D:212.725 mm; B - Cone Width:66.675 mm; C - Cup Width:53.975 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:131.06 mm; db - Cone Backface Backing Diameter:144.02 mm; Da - Cup Frontface Backing Diameter:201.70 mm; Db - Cup Backface Backing Diameter:192.02 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:4.1 mm; a - Effective Center Location3:-18.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):367; G2 - Heat Generation Factor (Rib-Roller End):47.8; Cg - Geometry Factor:0.118; |
SNR ESP201 bearing units | Series:HH224300; Cone Part Number:HH224349; Cup Part Number:HH224310; Design Units:Imperial; Bearing Weight:9.8 Kg; Cage Type:Stamped Steel; d:114.976 mm; D:212.725 mm; B - Cone Width:66.675 mm; C - Cup Width:53.975 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:131.06 mm; db - Cone Backface Backing Diameter:144.02 mm; Da - Cup Frontface Backing Diameter:201.70 mm; Db - Cup Backface Backing Diameter:192.02 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:4.1 mm; a - Effective Center Location3:-18.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):367; G2 - Heat Generation Factor (Rib-Roller End):47.8; Cg - Geometry Factor:0.118; |
SNR USPA205 bearing units | Series:HH224300; Cone Part Number:HH224349; Cup Part Number:HH224310; Design Units:Imperial; Bearing Weight:9.8 Kg; Cage Type:Stamped Steel; d:114.976 mm; D:212.725 mm; B - Cone Width:66.675 mm; C - Cup Width:53.975 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:131.06 mm; db - Cone Backface Backing Diameter:144.02 mm; Da - Cup Frontface Backing Diameter:201.70 mm; Db - Cup Backface Backing Diameter:192.02 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:4.1 mm; a - Effective Center Location3:-18.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):367; G2 - Heat Generation Factor (Rib-Roller End):47.8; Cg - Geometry Factor:0.118; |
SNR UCPG208 bearing units | Series:HH224300; Cone Part Number:HH224349; Cup Part Number:HH224310; Design Units:Imperial; Bearing Weight:9.8 Kg; Cage Type:Stamped Steel; d:114.976 mm; D:212.725 mm; B - Cone Width:66.675 mm; C - Cup Width:53.975 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:131.06 mm; db - Cone Backface Backing Diameter:144.02 mm; Da - Cup Frontface Backing Diameter:201.70 mm; Db - Cup Backface Backing Diameter:192.02 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:4.1 mm; a - Effective Center Location3:-18.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):367; G2 - Heat Generation Factor (Rib-Roller End):47.8; Cg - Geometry Factor:0.118; |
SNR USFC204 bearing units | Series:HH224300; Cone Part Number:HH224349; Cup Part Number:HH224310; Design Units:Imperial; Bearing Weight:9.8 Kg; Cage Type:Stamped Steel; d:114.976 mm; D:212.725 mm; B - Cone Width:66.675 mm; C - Cup Width:53.975 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:131.06 mm; db - Cone Backface Backing Diameter:144.02 mm; Da - Cup Frontface Backing Diameter:201.70 mm; Db - Cup Backface Backing Diameter:192.02 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:4.1 mm; a - Effective Center Location3:-18.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):367; G2 - Heat Generation Factor (Rib-Roller End):47.8; Cg - Geometry Factor:0.118; |
SNR EXT317 bearing units | Series:HH224300; Cone Part Number:HH224349; Cup Part Number:HH224310; Design Units:Imperial; Bearing Weight:9.8 Kg; Cage Type:Stamped Steel; d:114.976 mm; D:212.725 mm; B - Cone Width:66.675 mm; C - Cup Width:53.975 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:131.06 mm; db - Cone Backface Backing Diameter:144.02 mm; Da - Cup Frontface Backing Diameter:201.70 mm; Db - Cup Backface Backing Diameter:192.02 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:4.1 mm; a - Effective Center Location3:-18.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):367; G2 - Heat Generation Factor (Rib-Roller End):47.8; Cg - Geometry Factor:0.118; |
SNR UKF326H bearing units Video
SNR UKF326H unités de roulement - UKF326H Palier
How do I place an EMERGENCY order for a SNR UKF326H unités de roulement that I want to 35 mm B pick up at 7314AC Bearing number a our store?
UKF.326H Bearing units : NTN-SNR, Industry Solutions
UKF.326H Bearing units on NTN-SNR catalog, Industry Solutions manufacturer for Bearing units market
UKF 326 H | Online Catalog | Bearings | Products | NOC
Plummer block and flanged housing units. Cast flanged housings, Y-bearing units. Complete. SNR UKF 326 H, UKF-326-H, UKF326H, UKF326H
SNR UKF326H bearing units UKF326H
SNR UKF326H bearing units. Bearing No. UKF326H. Bore Diameter. 115 mm d. 115 mm e. 65 mm s1. 69 mm. A. 115 mm. A1. 45 mm. B. 121 mm. D2. 165 mm
SNR - Albeco
... steel housings. SNR ball bearing units with cast iron or pressed steel housings ... SNR bearing inserts are equipped with forged rings. ... 115 UKF326H. 410
SNR Bearings | Bearings Online Catalogue
Bearing UKF320H (Bearing units / SNR). Bearing UKF322H (Bearing units / SNR). Bearing UKF324H (Bearing units / SNR). Bearing UKF326H (Bearing units
SNR UKF326H INTERCHANGE
bearing units Part series UKF326H is a potential replacement for these common bearing part numbers:
UKF326H
UKF326H
UKF326H
UKF326H
UKF326H
UKF326H
UKF326H
UKF326H
Contact Us

- Bearing Manufacturing of America
- Address2487 Kitimat Road, Mississauga, Ontario, L5N 1M6, America
- Phone(Working Time)753-298-7214
- Fax
SNR UKF326H Technical Articles
How do you use a flange bearing |
How often should you grease trailer bearings? |
What are deep groove ball bearings used for? |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- needle roller bearings
- KOYO Bearing
- NTN 5207 Bearing
- FAG 22222Bearing
- NTN 608llb Bearing
- 22220 E1 Bearing
- Insocoat Bearing
- High Temperature Ball Bearings
- Needle Roller Bearings
- Needle Roller Bearing Inner Rings
- Bearings Cam Follower Stud-Mount Cam Followers
- Bearings Cam Follower Yoke Rollers Crowned Flat Yoke Rollers