Home>Products>bearing units>FYH NAP205-16 bearing units

FYH NAP205-16 bearing units
Offer High Quality Brand Standard Specifications/Environment FYH NAP205-16 bearing units Bearing Manufacturing of America .Contact Us Online to 22000 Max. Allowed rpm(rpm) Get Best Quote.
- FYH
NAP205-16
- 22000
- Standard
- Punching
- Single Row
- Flat
- 5600
- 16**/6*** series
- 15
-
Bearing Manufacturing of America2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types ofFYH NAP205-16 bearing units
Max. Allowed rpm(rpm): | 22000 | Specifications/Environment: | Standard | Retainer Type: | Punching |
Number of Raceway Ring Rows: | Single Row | Outer Ring Shape: | Flat | Basic Dynamic Load Rating(N): | 5600 |
Types: | 16**/6*** series | d: | 15 | Type: | Ball |
Rolling Element Material: | Steel |
FYH NAP205-16 bearing unitsProducts and services
Separated | Separated | Trademark | enho | Transport Package | Box |
Origin | China |
Seals | VV (Non-Contact Rubb |
Bearing Retained | Yes (with retaining |
RoHS | 6 |
Holder Surface Treatment | Clear Anodize |
Days to Ship | 7 Days |
Bearing Material | [Steel] Steel |
Number of Bearings | Single |
Bearing Used | Deep Groove Ball Bea |
Bearing I.D. d(mm) | 20 |
Number of Bearings | Single |
How to IdentifyFYH NAP205-16 bearing units by Bearing Number
Frequently boughtFYH NAP205-16 bearing units together | ||||||||
d | D | J | H | A | N | S | L | |
NAP205-16 | 25,4 mm | - | 105 mm | 36,5 mm | 38 mm | 13 mm | 17,5 mm | 140 mm |
NAP205-16 | 25,4 mm | - | 105 mm | 36,5 mm | 38 mm | 13 mm | 17,5 mm | 140 mm |
UCPH205-14 | 22,225 mm | - | 105 mm | 80 mm | 50 mm | 13 mm | 14,3 mm | 140 mm |
NUPK2205S14NC3 | 25 mm | 52 mm | - | - | - | - | - | - |
NUPK2205S6NC3 | 25 mm | 52 mm | - | - | - | - | - | - |
52205 | 20 mm | 47 mm | - | - | 0,013 / Factor min. load | - | - | - |
52205 | 20 mm | 47 mm | - | 28 mm | - | - | - | - |
UCPA205-14 | 22,225 mm | - | 56 mm | 36,5 mm | 45 mm | - | 14,3 mm | 84 mm |
UCPA205-14 | 22,225 mm | - | 56 mm | 36,5 mm | 45 mm | - | 14,3 mm | 84 mm |
UCPA205 | 25 mm | - | - | - | - | - | - | - |
Contact Us

- Bearing Manufacturing of America
- Address2487 Kitimat Road, Mississauga, Ontario, L5N 1M6, America
- Phone(Working Time)753-298-7214
- Fax
Related News
skf bearing types number and size chart pdf |
skf spherical roller bearing with adapter sleeve catalog |
what is bearing skf enduro |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- needle roller bearings
- KOYO Bearing
- NTN 5207 Bearing
- FAG 22222Bearing
- NTN 608llb Bearing
- 22220 E1 Bearing